Tuesday | Wednesday | Thursday | |
---|---|---|---|
9 am | |||
– | Office Hours 9:10-10:00 S-250 |
||
– | |||
– | |||
10 am | |||
– | MAD-010 D23B 10:10-12:00 S-220 |
MAD-010 D23B 10:10-12:00 S-322 |
MAD-010 D23B 10:10-11:00 S-220 |
– | |||
– | |||
11 am | |||
– | |||
– | |||
– | |||
12 pm | |||
– | Office Hours 12:10-1:00 S-250 |
Club Hours 12:10-2:00 |
Office Hours 12:10-1:00 S-250 |
– | |||
– | |||
1 pm | |||
– | |||
– | |||
– | |||
2 pm | |||
– | MAD-010 H23D 2:10-4:00 S-220 |
MAD-010 H23D 2:10-3:00 S-222 |
MAD-010 H23D 2:10-3:00 S-323 |
– | |||
– | |||
3 pm | |||
– | MAD-010 H23D 3:10-4:00 S-218 |
||
– | |||
– |
Archives for August 27, 2014
Fall 2014 Schedule
August 27, 2014 by