| Monday | Tuesday | Wednesday | |
|---|---|---|---|
| 9 am | Office Hours 9:00-9:50 S-250 |
Office Hours 9:00-9:50 S-250 |
|
| – | |||
| – | |||
| – | |||
| 10 am | MAD-128 D13A 10:00-11:40 S-323 |
MAD-128 D13A 10:00-11:40 MC-29 |
|
| – | |||
| – | |||
| – | |||
| 11 am | |||
| – | |||
| – | |||
| – | |||
| 12 pm | |||
| – | |||
| – | |||
| – | |||
| 1 pm | |||
| – | Office Hours 1:10-2:00 S-250 |
Club Hours 1:10-3:00 |
|
| – | |||
| – | |||
| 2 pm | |||
| – | |||
| – | |||
| – | |||
| **Office hours are available by appointment. Please make your request via email. | |||
Archives for January 2011
Spring 2011 Schedule
January 29, 2011 by