Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
9 am | MAD-010 C134 9:00-9:50 S-323 |
MAD-010 C134 9:00-10:40 C-202 |
MAD-010 C134 9:00-9:50 C-202 |
|
– | ||||
– | ||||
– | ||||
10 am | MAD-010 C134 10:00-10:50 S-329 |
Office Hours 10:00-10:50 S-250 |
||
– | ||||
– | ||||
– | ||||
11 am | ||||
– | MAD-005M E1A,E1B,E1C 11:10-12:00 S-421 |
MAD-005M E1A,E1B,E1C 11:10-12:50 S-421 |
MAD-005M E1A,E1B,E1C 11:10-12:00 S-423 |
|
– | ||||
– | ||||
12 pm | ||||
– | MAD-005M E1A,E1B,E1C 12:10-1:00 S-329 |
Office Hours 12:10-1:00 S-250 |
||
– | ||||
– | ||||
1 pm | ||||
– | Office Hours 1:10-2:00 S-250 |
Club Hours 1:10-3:00 |
||
– | ||||
– | ||||
2 pm | ||||
– | ||||
– | ||||
– |
Archives for 2011
Fall 2011 Schedule
June 16, 2011 by
Spring 2011 Schedule
January 29, 2011 by
Monday | Tuesday | Wednesday | |
---|---|---|---|
9 am | Office Hours 9:00-9:50 S-250 |
Office Hours 9:00-9:50 S-250 |
|
– | |||
– | |||
– | |||
10 am | MAD-128 D13A 10:00-11:40 S-323 |
MAD-128 D13A 10:00-11:40 MC-29 |
|
– | |||
– | |||
– | |||
11 am | |||
– | |||
– | |||
– | |||
12 pm | |||
– | |||
– | |||
– | |||
1 pm | |||
– | Office Hours 1:10-2:00 S-250 |
Club Hours 1:10-3:00 |
|
– | |||
– | |||
2 pm | |||
– | |||
– | |||
– | |||
**Office hours are available by appointment. Please make your request via email. |