Tuesday | Wednesday | Thursday | |
---|---|---|---|
9 am | |||
– | Office Hours 9:10-10:00 S-250 |
||
– | |||
– | |||
10 am | |||
– | MAD-010 D23B 10:10-12:00 LB-06 |
MAD-010 D23B 10:10-12:00 LB-06 |
MAD-010 D23B 10:10-11:00 LB-06 |
– | |||
– | |||
11 am | |||
– | |||
– | |||
– | |||
12 pm | |||
– | Club Hours 12:10-2:00 |
||
– | |||
– | |||
1 pm | |||
– | Office Hours 1:10-2:00 S-250 |
Office Hours 1:10-2:00 S-250 |
|
– | |||
– | |||
2 pm | |||
– | MAD-010 H23C 2:10-4:00 MC-30 |
MAD-010 H23C 2:10-4:00 S-319 |
MAD-010 H23C 2:10-3:00 MC-30 |
– | |||
– | |||
3 pm | |||
– | |||
– | |||
– |
Archives for August 2013
Fall 2013 Schedule
August 26, 2013 by