Tuesday | Wednesday | Thursday | |
---|---|---|---|
9 am | Office Hours 9:00-9:50 S-250 |
Office Hours 9:00-9:50 S-250 |
|
– | |||
– | |||
– | |||
10 am | MAD-010 D234 10:00-10:50 S-225 |
MAD-010 D234 10:00-10:50 S-225 |
MAD-010 D234 10:00-11:40 S-225 |
– | |||
– | |||
– | |||
11 am | |||
– | MAD-010 D234 11:10-12:00 S-329 |
Office Hours 11:10-12:00 S-250 |
|
– | |||
– | |||
12 pm | |||
– | |||
– | |||
– | |||
1 pm | |||
– | Club Hours 1:10-3:00 |
||
– | |||
– | |||
2 pm | |||
– | |||
– | |||
– |
Archives for January 2012
Spring 2012 Schedule
January 31, 2012 by