| Tuesday | Wednesday | Thursday | |
|---|---|---|---|
| 9 am | |||
| – | Office Hours 9:10-10:00 S-250 |
||
| – | |||
| – | |||
| 10 am | |||
| – | MAD-010 D23B 10:10-12:00 S-220 |
MAD-010 D23B 10:10-12:00 S-322 |
MAD-010 D23B 10:10-11:00 S-220 |
| – | |||
| – | |||
| 11 am | |||
| – | |||
| – | |||
| – | |||
| 12 pm | |||
| – | Office Hours 12:10-1:00 S-250 |
Club Hours 12:10-2:00 |
Office Hours 12:10-1:00 S-250 |
| – | |||
| – | |||
| 1 pm | |||
| – | |||
| – | |||
| – | |||
| 2 pm | |||
| – | MAD-010 H23D 2:10-4:00 S-220 |
MAD-010 H23D 2:10-3:00 S-222 |
MAD-010 H23D 2:10-3:00 S-323 |
| – | |||
| – | |||
| 3 pm | |||
| – | MAD-010 H23D 3:10-4:00 S-218 |
||
| – | |||
| – |
Fall 2014 Schedule
August 27, 2014 by
Spring 2014 Schedule
January 14, 2014 by
| Tuesday | Wednesday | Thursday | |
|---|---|---|---|
| 9 am | |||
| – | Office Hours 9:10-10:00 S-250 |
Office Hours 9:10-10:00 S-250 |
Office Hours 9:10-10:00 S-250 |
| – | |||
| – | |||
| 10 am | |||
| – | MAD-010 D23A 10:10-12:00 S-319 |
MAD-010 D23A 10:10-11:00 S-323 |
MAD-010 D23A 10:10-12:00 S-319 |
| – | |||
| – | |||
| 11 am | |||
| – | |||
| – | |||
| – | |||
| 12 pm | |||
| – | Club Hours 12:10-2:00 |
||
| – | |||
| – | |||
| 1 pm | |||
| – | |||
| – | |||
| – |
Fall 2013 Schedule
August 26, 2013 by
| Tuesday | Wednesday | Thursday | |
|---|---|---|---|
| 9 am | |||
| – | Office Hours 9:10-10:00 S-250 |
||
| – | |||
| – | |||
| 10 am | |||
| – | MAD-010 D23B 10:10-12:00 LB-06 |
MAD-010 D23B 10:10-12:00 LB-06 |
MAD-010 D23B 10:10-11:00 LB-06 |
| – | |||
| – | |||
| 11 am | |||
| – | |||
| – | |||
| – | |||
| 12 pm | |||
| – | Club Hours 12:10-2:00 |
||
| – | |||
| – | |||
| 1 pm | |||
| – | Office Hours 1:10-2:00 S-250 |
Office Hours 1:10-2:00 S-250 |
|
| – | |||
| – | |||
| 2 pm | |||
| – | MAD-010 H23C 2:10-4:00 MC-30 |
MAD-010 H23C 2:10-4:00 S-319 |
MAD-010 H23C 2:10-3:00 MC-30 |
| – | |||
| – | |||
| 3 pm | |||
| – | |||
| – | |||
| – |
Spring 2013 Schedule
January 24, 2013 by
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 10 am | Office Hours 10:00-10:50 S-250 |
Office Hours 10:00-10:50 S-250 |
Office Hours 10:00-10:50 S-250 |
|
| – | ||||
| – | ||||
| – | ||||
| 11 am | ||||
| – | MAD-010 E13A 11:10-12:50 S-319 |
MAD-010 E13A 11:10-12:50 S-319 |
MAD-010 E13A 11:10-12:00 S-319 |
|
| – | ||||
| – | ||||
| 12 pm | ||||
| – | ||||
| – | ||||
| – | ||||
| 1 pm | ||||
| – | Club Hours 1:10-3:00 |
|||
| – | ||||
| – | ||||
| 2 pm | ||||
| – | ||||
| – | ||||
| – |
Fall 2012 Schedule
August 24, 2012 by
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 9 am | MAD-010 C13B 9:00-10:40 S-321 |
MAD-010 C13B 9:00-9:50 M-143 |
MAD-010 C13B 9:00-9:50 M-344B |
|
| – | ||||
| – | ||||
| – | ||||
| 10 am | MAD-010 C13B 10:00-10:50 S-319 |
Office Hours 10:00-10:50 S-250 |
||
| – | ||||
| – | ||||
| – | ||||
| 11 am | ||||
| – | MAD-005M E1A,E1B,E1C 11:10-12:00 S-421 |
MAD-005M E1A,E1B,E1C 11:10-12:50 S-422 |
MAD-005M E1A,E1B,E1C 11:10-12:00 S-421 |
|
| – | ||||
| – | ||||
| 12 pm | ||||
| – | MAD-005M E1A,E1B,E1C 12:10-1:00 S-329 |
Office Hours 12:10-1:00 S-250 |
||
| – | ||||
| – | ||||
| 1 pm | ||||
| – | Office Hours 1:10-2:00 S-250 |
Club Hours 1:10-3:00 |
||
| – | ||||
| – | ||||
| 2 pm | ||||
| – | ||||
| – | ||||
| – |
Spring 2012 Schedule
January 31, 2012 by
| Tuesday | Wednesday | Thursday | |
|---|---|---|---|
| 9 am | Office Hours 9:00-9:50 S-250 |
Office Hours 9:00-9:50 S-250 |
|
| – | |||
| – | |||
| – | |||
| 10 am | MAD-010 D234 10:00-10:50 S-225 |
MAD-010 D234 10:00-10:50 S-225 |
MAD-010 D234 10:00-11:40 S-225 |
| – | |||
| – | |||
| – | |||
| 11 am | |||
| – | MAD-010 D234 11:10-12:00 S-329 |
Office Hours 11:10-12:00 S-250 |
|
| – | |||
| – | |||
| 12 pm | |||
| – | |||
| – | |||
| – | |||
| 1 pm | |||
| – | Club Hours 1:10-3:00 |
||
| – | |||
| – | |||
| 2 pm | |||
| – | |||
| – | |||
| – |
Fall 2011 Schedule
June 16, 2011 by
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 9 am | MAD-010 C134 9:00-9:50 S-323 |
MAD-010 C134 9:00-10:40 C-202 |
MAD-010 C134 9:00-9:50 C-202 |
|
| – | ||||
| – | ||||
| – | ||||
| 10 am | MAD-010 C134 10:00-10:50 S-329 |
Office Hours 10:00-10:50 S-250 |
||
| – | ||||
| – | ||||
| – | ||||
| 11 am | ||||
| – | MAD-005M E1A,E1B,E1C 11:10-12:00 S-421 |
MAD-005M E1A,E1B,E1C 11:10-12:50 S-421 |
MAD-005M E1A,E1B,E1C 11:10-12:00 S-423 |
|
| – | ||||
| – | ||||
| 12 pm | ||||
| – | MAD-005M E1A,E1B,E1C 12:10-1:00 S-329 |
Office Hours 12:10-1:00 S-250 |
||
| – | ||||
| – | ||||
| 1 pm | ||||
| – | Office Hours 1:10-2:00 S-250 |
Club Hours 1:10-3:00 |
||
| – | ||||
| – | ||||
| 2 pm | ||||
| – | ||||
| – | ||||
| – |
Spring 2011 Schedule
January 29, 2011 by
| Monday | Tuesday | Wednesday | |
|---|---|---|---|
| 9 am | Office Hours 9:00-9:50 S-250 |
Office Hours 9:00-9:50 S-250 |
|
| – | |||
| – | |||
| – | |||
| 10 am | MAD-128 D13A 10:00-11:40 S-323 |
MAD-128 D13A 10:00-11:40 MC-29 |
|
| – | |||
| – | |||
| – | |||
| 11 am | |||
| – | |||
| – | |||
| – | |||
| 12 pm | |||
| – | |||
| – | |||
| – | |||
| 1 pm | |||
| – | Office Hours 1:10-2:00 S-250 |
Club Hours 1:10-3:00 |
|
| – | |||
| – | |||
| 2 pm | |||
| – | |||
| – | |||
| – | |||
| **Office hours are available by appointment. Please make your request via email. | |||
Fall 2010 Schedule
November 3, 2010 by
| Tuesday | Wednesday | Thursday | |
|---|---|---|---|
| 10 am | MAD-442 D234 10:00-11:40 MC-29 |
MAD-442 D234 10:00-10:50 S-220 |
MAD-442 D234 10:00-10:50 S-220 |
| – | |||
| – | |||
| – | |||
| 11 am | Office Hours 11:00-11:50 S-250 |
||
| – | MAD-442 D234 11:10-12:00 S-225 |
||
| – | |||
| – | |||
| 12 pm | |||
| – | MAD-005M F1A,F1B,F1C 12:10-1:50 MC-41 |
MAD-005M F1A,F1B,F1C 12:10-1:00 MC-41 |
MAD-005M F1A,F1B,F1C 12:10-1:00 S-329 |
| – | |||
| – | |||
| 1 pm | |||
| – | Club Hours 1:10-3:00 |
MAD-005M F1A,F1B,F1C 1:10-2:00 MC-41 |
|
| – | |||
| – | |||
| 2 pm | Office Hours 2:00-2:50 S-250 |
Office Hours 2:00-2:50 S-250 |
|
| – | |||
| – | |||
| – | |||
| **Office hours are available by appointment. Please make your request via email. | |||